#34 Lillian Flantos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/12/21  23  3-5  .600  0-0  .000  1-1  1.000  5.0  7.0 
WINGATE  11/13/21  23  1-7  .143  0-1  .000  1-2  .500  5.0  5.0 
at Fayetteville State  11/17/21  22  3-5  .600  0-0  .000  0-0  .000  4.7  5.3 
ERSKINE  11/20/21    15  1-5  .200  0-0  .000  0-0  .000  4.8  4.5 
at Emmanuel  11/23/21  15  0-2  .000  0-0  .000  0-0  .000  4.0  3.6 
at Chowan  11/30/21  29  3-7  .429  1-1  1.000  0-0  .000  3.8  4.2 
LEES-MCRAE  12/03/21  19  1-3  .333  0-0  .000  0-0  .000  4.1  3.9 
KING  12/04/21  24  1-6  .167  0-1  .000  0-0  .000  4.4  3.6 
SAINT AUGUSTINE'S  12/12/21  18  1-5  .200  0-0  .000  1-2  .500  4.7  3.6 
CONVERSE  12/15/21  21  1-4  .250  0-0  .000  0-0  .000  5.1  3.4 
at Belmont Abbey  12/18/21  19  5-7  .714  0-0  .000  0-0  .000  4.9  10  4.0 
CHOWAN  01/04/22  21  0-2  .000  0-0  .000  0-0  .000  4.8  3.7 
FRANCIS MARION  01/06/22  12  3-11  .273  0-0  .000  0-1  .000  4.7  3.8 
BARTON  01/13/22  10  2-6  .333  0-0  .000  0-0  .000  4.5  3.9 
at Mount Olive  01/17/22  11  0-1  .000  0-0  .000  1-2  .500  4.5  3.7 
at Converse  01/21/22  19  2-3  .667  0-0  .000  0-0  .000  4.4  3.7 
at North Greenville  01/22/22  14  3-4  .750  0-1  .000  0-0  .000  4.4  3.8 
at Francis Marion  01/26/22  12  2-3  .667  1-1  1.000  0-0  .000  4.2  3.9 
EMMANUEL  01/29/22  19  2-5  .400  1-2  .500  0-0  .000  4.1  3.9 
at King  02/04/22  15  0-2  .000  0-1  .000  2-2  1.000  4.2  3.9 
at Lees-McRae  02/05/22  21  0-1  .000  0-1  .000  0-0  .000  4.2  3.7 
SOUTHERN WESLEYAN  02/11/22  13  1-5  .200  0-0  .000  0-0  .000  4.1  3.6 
BELMONT ABBEY  02/12/22  12  0-0  .000  0-0  .000  0-0  .000  4.1  3.4 
MOUNT OLIVE  02/16/22  19  2-7  .286  0-0  .000  1-2  .500  4.1  3.5 
at Southern Wesleyan  02/18/22  12  2-2  1.000  0-0  .000  2-2  1.000  4.0  3.6 
at Erskine  02/19/22  13  0-2  .000  0-0  .000  0-0  .000  3.9  3.5 
at Barton  02/22/22  22  3-6  .500  1-1  1.000  0-0  .000  3.8  3.6 
NORTH GREENVILLE  02/24/22    1-1  1.000  0-0  .000  0-0  .000  3.8  3.5 
EMMANUEL  02/28/22  15  0-2  .000  0-0  .000  0-0  .000  3.7  3.4 
Totals     27  494  43-119  .361  4-10  .400  9-14  .643  18  90  108  3.7  47  25  37  18  99  3.4 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 36.1      Turnovers/game: 1.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 0.6 
       Blocks/game: 0.3